Age calculated as on 01/01/2007
Age Group: 56-60 Years
| Sl. No. | Name Identity No. Dt. of Appointment Source of Recruitment Email Address | Date of Birth Allotment Year Cadre & Domicile Age |
| 1 | Shri K M Chandrasekhar Id No. 008600 04/07/1970;RR kcsekhar@ias.nic.in | 20/02/1948 1970;KL Kerala 59 Years |
| 2 | Shri Gopal Krishna Pillai Id No. 009500 15/07/1972;RR pillaigk@ias.nic.in | 30/11/1949 1972;KL Kerala 58 Years |
| 3 | Shri P J Thomas Id No. 009900 08/07/1973;RR thomaspj@ias.nic.in | 13/01/1951 1973;KL Kerala 56 Years |
| 4 | Shri Mathew C Kunnumkal Id No. 011100 11/07/1976;RR ckmathew@ias.nic.in | 06/09/1951 1976;KL Kerala 56 Years |
| 5 | Dr. C V Ananda Bose Id No. 011500 12/07/1977;RR boseca@ias.nic.in | 02/01/1951 1977;KL Kerala 56 Years |
| 6 | Shri T Balakrishnan Id No. 013200 15/09/1980;RR tbkrish@ias.nic.in | 03/10/1951 1980;KL Kerala 56 Years |
| 7 | Ms. Kuruvila John Id No. 014302 14/07/1987;SCS johnk@ias.nic.in | 11/12/1950 1982;KL Kerala 57 Years |
| 8 | Shri A J Rajan Id No. 020724 01/03/2000;SCS rajanaj@ias.nic.in | 15/01/1951 1995;KL Kerala 56 Years |
| 9 | Shri K Shashidhara Id No. 021112 23/07/2001;SCS shashik@ias.nic.in | 13/05/1951 1996;KL Kerala 56 Years |
| 10 | Shri P P Gopi Id No. 022113 23/12/2005;SCS ppgopi.ias@ias.nic.in | 22/07/1951 2000;KL 56 Years |
| 11 | Shri Johnson K George Id No. 906800 05/01/2007;SCS johnson@ias.nic.in | 18/10/1951 2005;KL 56 Years |
| Main Menu Search Menu Appendices Menu |